Single Family for Sale: 237 Waterford Crossing Drive, O'Fallon, MO 63368
01/05/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 237 Waterford Crossing Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
12/27/2024 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 3.0 | $395,000 | 1,600 | $247 | N/A |
2201 Quaint Cottage Drive | O'Fallon | 63368 | 3 | 2.0 | $375,000 | 1,704 | $220 | 03/19/2024 |
2358 Hidden Deer Drive | O'Fallon | 63368 | 3 | 2.0 | $380,000 | 1,562 | $243 | 04/09/2024 |
114 McCluer Drive | O'Fallon | 63368 | 3 | 3.0 | $478,000 | 1,668 | $287 | 05/08/2024 |
2338 Hidden Deer Drive | O'Fallon | 63368 | 3 | 4.0 | $375,000 | 1,674 | $224 | 04/12/2024 |
6929 Brassel Drive | O'Fallon | 63368 | 4 | 3.0 | $450,000 | 1,686 | $267 | 05/17/2024 |
2849 Royallvalley Way | O'Fallon | 63368 | 3 | 4.0 | $360,000 | 1,468 | $245 | 05/22/2024 |
2187 McGregor Circle | O'Fallon | 63368 | 2 | 3.0 | $350,000 | 1,672 | $209 | 06/17/2024 |
260 Pheasant Point Boulevard | O'Fallon | 63368 | 3 | 4.0 | $340,000 | 1,456 | $234 | 06/21/2024 |
6926 Brassel Drive | O'Fallon | 63368 | 3 | 3.0 | $455,000 | 1,695 | $268 | 06/17/2024 |
39 Tournament Tee Drive | O'Fallon | 63368 | 3 | 3.0 | $435,000 | 1,623 | $268 | 06/20/2024 |
148 Lamplighter Way | O'Fallon | 63368 | 3 | 4.0 | $290,000 | 1,440 | $201 | 09/17/2024 |
2227 Bursting Bouquet Drive | O'Fallon | 63368 | 3 | 3.0 | $400,000 | 1,668 | $240 | 08/08/2024 |
2796 Samuel Drive #747B | Dardenne Prairie | 63368 | 3 | 3.0 | $370,000 | 1,412 | $262 | 10/29/2024 |
6906 Emmons Drive | O'Fallon | 63368 | 4 | 3.0 | $390,000 | 1,744 | $224 | 08/30/2024 |
138 McCluer Drive | O'Fallon | 63368 | 3 | 2.0 | $390,000 | 1,774 | $220 | 09/16/2024 |
237 Waterford Crossing Drive (MLS #24072173) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,600 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 3 baths and is 30 years old. This property was listed on 12/27/2024 and has been priced for sale at $395,000.
The 3 bedroom single family home at 2358 Hidden Deer Drive in O'Fallon is nearby and sold for $380,000 on 04/09/2024. Another nearby 3 bedroom single family home, 2338 Hidden Deer Drive in O'Fallon sold for $375,000 on 04/12/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SCHNEIDER Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |