Single Family for Sale: 335 Myna Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 335 Myna Drive, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/17/2024 | Listing Price | $489,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 2 | 2.0 | $489,900 | 1,706 | $287 | N/A |
209 Pigeon Drive #S | Lake St Louis | 63367 | 3 | 3.0 | $490,000 | 1,807 | $271 | 02/23/2024 |
804 Hazy Hills Drive | Lake St Louis | 63367 | 3 | 2.0 | $359,900 | 1,571 | $229 | 01/22/2024 |
664 Falconcrest Drive | Lake St Louis | 63367 | 3 | 3.0 | $440,000 | 1,683 | $261 | 02/21/2024 |
706 Fallen Hickory Drive | Lake St Louis | 63367 | 3 | 2.0 | $366,000 | 1,570 | $233 | 11/16/2023 |
915 Birch View Court | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,571 | $248 | 04/05/2024 |
342 Myna Drive | Lake St Louis | 63367 | 3 | 3.0 | $565,000 | 1,778 | $318 | 02/29/2024 |
532 Country Landing Drive | Lake St Louis | 63367 | 2 | 2.0 | $350,000 | 1,550 | $226 | 02/15/2024 |
14 Far Meadow Court | Lake St Louis | 63367 | 3 | 3.0 | $551,699 | 1,800 | $306 | 02/20/2024 |
820 Hazy Hills Drive | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,571 | $248 | 06/06/2024 |
512 Country Landing Drive | Lake St Louis | 63367 | 2 | 2.0 | $412,500 | 1,784 | $231 | 07/11/2024 |
759 Ostrich Drive | Lake St Louis | 63367 | 2 | 2.0 | $385,000 | 1,782 | $216 | 08/02/2024 |
2050 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 3.0 | $445,000 | 1,710 | $260 | 09/26/2024 |
8901 Highway N | Lake St Louis | 63367 | 3 | 2.0 | $414,000 | 1,897 | $218 | 08/06/2024 |
2216 Hawks Landing Drive #G | Lake St Louis | 63367 | 2 | 3.0 | $462,010 | 1,574 | $294 | 09/10/2024 |
1240 Silver Fern | Lake St Louis | 63367 | 3 | 3.0 | $525,000 | 1,624 | $323 | 10/23/2024 |
335 Myna Drive (MLS #24059024) is a 1 story single family home located in Lake St Louis, MO. This single family home is 1,706 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 7 years old. This property was listed on 09/16/2024 and has been priced for sale at $489,900.
The 3 bedroom single family home at 342 Myna Drive in Lake St Louis is nearby and sold for $565,000 on 02/29/2024. Another nearby 3 bedroom single family home, 209 Pigeon Drive in Lake St Louis sold for $490,000 on 02/23/2024.
Nearby zip codes are 63366, 63368, 63376, 63385 and 63390. This property neighbors other cities such as Dardenne Prairie, Defiance, O Fallon and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |