Single Family for Rent: 2600 DUTCH HOLLOW Road, Belleville, IL 62223
Room Features
Lot & Building Features
Community and Schools
Price History of 2600 DUTCH HOLLOW Road, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $750 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62223 | 2 | 1.0 | $750 | 690 | $1 | N/A |
10608 LINCOLN Trail #2 | Fairview Heights | 62208 | 1 | 1.0 | $595 | 578 | $1 | 12/14/2023 |
65 Hi-Pointe Drive #5 | Belleville | 62223 | 2 | 2.0 | $780 | 700 | $1 | 01/26/2024 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2024 |
4516 W MAIN Street #4 | Belleville | 62226 | 1 | 1.0 | $795 | 607 | $1 | 02/15/2024 |
10608 LINCOLN Trail #7 | Fairview Heights | 62208 | 1 | 1.0 | $795 | 578 | $1 | 05/13/2024 |
19 NOTTINGHAM Lane #D | Belleville | 62223 | 2 | 1.0 | $880 | 800 | $1 | 05/14/2024 |
7615 W MAIN Street #4 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 07/23/2024 |
10608 LINCOLN Trail #7 | Fairview Heights | 62208 | 1 | 1.0 | $850 | 578 | $1 | 06/12/2024 |
2000 Dutch Hollow Road | Belleville | 62223 | 2 | 1.0 | $860 | 800 | $1 | 07/15/2024 |
10608 LINCOLN Trail #7 | Fairview Heights | 62208 | 1 | 1.0 | $850 | 578 | $1 | 07/25/2024 |
10608 LINCOLN Trail #8 | Fairview Heights | 62208 | 1 | 1.0 | $650 | 578 | $1 | 09/09/2024 |
7615 W MAIN Street #9 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 08/21/2024 |
10608 LINCOLN Trail #7 | Fairview Heights | 62208 | 2 | 1.0 | $850 | 578 | $1 | 09/09/2024 |
7615 W MAIN Street #5 | Belleville | 62223 | 1 | 1.0 | $675 | 568 | $1 | 10/04/2024 |
19 NOTTINGHAM Lane #B | Belleville | 62223 | 2 | 1.0 | $870 | 800 | $1 | 10/18/2024 |
2600 DUTCH HOLLOW Road (MLS #24069956) is a 1 story single family home located in Belleville, IL. This single family home is 690 sqft with 2 bedrooms and 1 baths. This property was listed on 11/07/2024 and has been priced for sale at $750.
The 2 bedroom single family home at 65 Hi-Pointe Drive in Belleville is nearby and sold for $780 on 01/26/2024. Another nearby 2 bedroom single family home, 2000 Dutch Hollow Road in Belleville sold for $860 on 07/15/2024.
Nearby zip codes are 62203, 62208, 62221, 62226 and 62232. This property neighbors other cities such as Bellerive, Caseyville, East St Louis, Fairview Heights and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |